top of page

Native Species Planting Guide
A native species planting list and general site suitability guide for Harden was produced by Greening Australia from HMLG and CPBR's native species database. This is presented below, with the full native species database and CSIRO's Atlas of Living Australia, for which this work was the precursor, accessible using the links below.
Plant Type | Botanical Name | Common Name | Creek Line | Lower Slope | Mid Slope | Upper Slope |
|---|---|---|---|---|---|---|
Shrub | Cassinia arcuata | Chinese Shrub / Sifton Bush | Yes | Yes | ||
Shrub | Cassinia laevis | Sifton Bush | Yes | Yes | ||
Shrub | Daviesia latifolia | Hop Bitter Pea | Yes | |||
Shrub | Daviesia leptophylla | Slender-leaf Bitter Pea | Yes | Yes | Yes | |
Shrub | Daviesia mimosoides | Narrow-leaf Bitter Pea | Yes | Yes | ||
Shrub | Daviesia ulicifolia | Gorse Bitter Pea | Yes | Yes | ||
Shrub | Dillwynia juniperina | Prickly Parrot Pea | Yes | Yes | Yes | |
Shrub | Dillwynia phylicoides | Parrot Pea | Yes | Yes | ||
Shrub | Dillwynia retorta | Small Leaf Parrot Pea | Yes | Yes | ||
Shrub | Dillwynia sericea | Showy Parrot Pea | Yes | |||
Shrub | Dodonaea boroniifolia | Fern-leaf Hopbush | Yes | Yes | Yes | |
Shrub | Dodonaea viscosa subsp angustissima | Narrow Leaf Hop Bush | Yes | Yes |
* Denotes salt tolerant species
Acknowledgements
This project was funded under the Environment Australia's Bushcare Program and undertaken in collaboration with the Centre for Plant Biodiversity Research and Greening Australia
bottom of page
